In fall 2025, 2,183 students from 40 high schools in Fresno County applied to the University of California and 1,776 (81%) were admitted to at least one campus. The table shows each school’s fall 2025 results at UCLA, Berkeley and UC San Diego, the three most selective campuses.
| School | City | Applied to UC | Admitted (any UC) | Admit rate | UCLA | Berkeley | UC San Diego |
|---|---|---|---|---|---|---|---|
| Clovis North High School | Fresno | 199 | 161 | 81% | 14% of 147 | 18% of 113 | 34% of 137 |
| Sunnyside High School | Fresno | 131 | 116 | 89% | 9% of 86 | 9% of 57 | 46% of 61 |
| Buchanan High School | Clovis | 122 | 94 | 77% | 13% of 69 | 18% of 61 | 26% of 77 |
| Clovis West High School | Fresno | 105 | 74 | 70% | 10% of 60 | 12% of 51 | 17% of 64 |
| Mclane High School | Fresno | 104 | 80 | 77% | — of 59 | 10% of 62 | 44% of 39 |
| Edison High School | Fresno | 101 | 87 | 86% | 11% of 54 | 34% of 62 | 37% of 52 |
| Theodore Roosevelt High School | Fresno | 95 | 80 | 84% | 8% of 49 | 9% of 43 | 23% of 40 |
| Clovis East High School | Clovis | 89 | 66 | 74% | 7% of 44 | 7% of 43 | 33% of 42 |
| Bullard High School | Fresno | 88 | 60 | 68% | 8% of 48 | 9% of 44 | 29% of 42 |
| Sanger High School | Sanger | 83 | 73 | 88% | 11% of 38 | 19% of 36 | 45% of 31 |
| Reedley High School | Reedley | 76 | 56 | 74% | 7% of 43 | 15% of 34 | 44% of 36 |
| University High School | Fresno | 72 | 59 | 82% | 17% of 52 | 29% of 48 | 38% of 53 |
| Clovis High School | Clovis | 70 | 56 | 80% | 7% of 42 | 12% of 25 | 30% of 30 |
| Sanger West High School | Fresno | 67 | 51 | 76% | — of 27 | — of 28 | 12% of 25 |
| Justin Garza High School | Fresno | 61 | 51 | 84% | 11% of 27 | 17% of 23 | 31% of 32 |
| Duncan Polytechnical HS | Fresno | 58 | 52 | 90% | — of 31 | 18% of 17 | 18% of 28 |
| Selma High School | Selma | 58 | 44 | 76% | 8% of 39 | 18% of 28 | 40% of 20 |
| Design Science Middle Colg HS | Fresno | 51 | 46 | 90% | 11% of 28 | 18% of 33 | 18% of 22 |
| Mendota High School | Mendota | 49 | 43 | 88% | — of 13 | 22% of 18 | 44% of 16 |
| Herbert Hoover High School | Fresno | 48 | 42 | 88% | 13% of 30 | — of 28 | 38% of 16 |
| Fowler High School | Fowler | 41 | 36 | 88% | 21% of 29 | 23% of 30 | 64% of 14 |
| San Joaquin Memorial HS | Fresno | 40 | 33 | 83% | 20% of 25 | 33% of 18 | 52% of 23 |
| Coalinga High School | Coalinga | 38 | 29 | 76% | — of 27 | — of 21 | 38% of 8 |
| Fresno High School | Fresno | 35 | 23 | 66% | 21% of 14 | 15% of 27 | 41% of 17 |
| Central East High School | Fresno | 34 | 31 | 91% | — of 23 | 20% of 15 | 29% of 14 |
| Firebaugh High School | Firebaugh | 30 | 27 | 90% | — of 16 | — of 13 | 36% of 11 |
| Kingsburg High School | Kingsburg | 28 | 23 | 82% | — of 14 | 27% of 15 | 46% of 13 |
| Washington Union High School | Fresno | 28 | 22 | 79% | — of 17 | 21% of 14 | 44% of 9 |
| Caruthers High School | Caruthers | 24 | 24 | 100% | — of 10 | — of 9 | — of 7 |
| Kerman High School | Kerman | 23 | 21 | 91% | — of 15 | 21% of 14 | 50% of 10 |
| Tranquillity High School | Tranquillity | 23 | 17 | 74% | — of 13 | — of 14 | — of 9 |
| Reedley Middle College HS | Reedley | 22 | 19 | 86% | — of 7 | 21% of 14 | — |
| Parlier High School | Parlier | 19 | 17 | 89% | — of 14 | — of 15 | — of 5 |
| Central High School | Fresno | 14 | 13 | 93% | — of 7 | — of 7 | — |
| Riverdale High School | Riverdale | 14 | 13 | 93% | — of 9 | — of 5 | — of 7 |
| Orange Cove High School | Orange Cove | 13 | 13 | 100% | — of 6 | 33% of 9 | — |
| Phillip J Patino Sch Entrepren | Fresno | 11 | 10 | 91% | — of 6 | — | — |
| Clovis Online School | Clovis | 7 | 5 | 71% | — of 5 | — | — |
| Sierra High School | Tollhouse | 7 | 5 | 71% | — | — | — |
| Hallmark Academy | Sanger | 5 | 4 | 80% | — | — | — |
Percentages are the share of that school’s applicants admitted to each campus. Check admit rates for your own GPA.
Source: University of California Office of the President, UC Information Center, Admissions by source school. Freshman counts are fall terms; transfer counts are the academic year starting that fall. Average GPAs are UC’s weighted, capped high school GPA (transfer GPA for colleges). “—” means UC suppressed a small count. This site is independent and not affiliated with the University of California. Admit rates describe past applicants, not any individual student’s chances.