This page shows how students from Fusion Academy – Huntington Beach did when they applied to the University of California. It is not the admission rate for getting into Fusion Academy – Huntington Beach itself; for that, contact the school’s admissions office.
In fall 2025, 5 students from Fusion Academy – Huntington Beach applied to the University of California and 4 (80%) were admitted to at least one campus.
Fall 2025 results by campus
| Campus | Applied | Admitted | Admit rate | All applicants’ rate | Enrolled | Avg GPA applied | Avg GPA admitted |
|---|---|---|---|---|---|---|---|
| Any UC campus | 5 | 4 | 80% | — | 3 | 3.97 | — |
| UC Berkeley | 0 | — | — | 11% | — | — | — |
| UC Davis | 0 | — | — | 44% | — | — | — |
| UC Irvine | 0 | — | — | 29% | — | — | — |
| UC Los Angeles | 0 | — | — | 9% | — | — | — |
| UC Merced | 0 | — | — | 94% | — | — | — |
| UC Riverside | 0 | — | — | 87% | — | — | — |
| UC San Diego | 0 | — | — | 28% | — | — | — |
| UC Santa Barbara | 0 | — | — | 38% | — | — | — |
| UC Santa Cruz | 0 | — | — | 72% | — | — | — |
“All applicants’ rate” is the campus admit rate across all freshman applicants that year, including out-of-state and international.
Five-year trend
| Campus | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Any UC campus | — (—/5) | — | — | — | 80% (4/5) |
| UC Berkeley | — | — | — | — | — |
| UC Davis | — | — | — | — | — |
| UC Irvine | — | — | — | — | — |
| UC Los Angeles | — | — | — | — | — |
| UC Merced | — | — | — | — | — |
| UC Riverside | — | — | — | — | — |
| UC San Diego | — | — | — | — | — |
| UC Santa Barbara | — (—/5) | — | — | — | — |
| UC Santa Cruz | — | — | — | — | — |
Admit rate, with admitted / applied in parentheses.
Where would your GPA land?
Enter your GPA to compare yourself with students from Fusion Academy – Huntington Beach who were admitted to each campus.
Other Orange County high schools
Source: University of California Office of the President, UC Information Center, Admissions by source school. Freshman counts are fall terms; transfer counts are the academic year starting that fall. Average GPAs are UC’s weighted, capped high school GPA (transfer GPA for colleges). “—” means UC suppressed a small count. This site is independent and not affiliated with the University of California. Admit rates describe past applicants, not any individual student’s chances.