In fall 2025, freshman admit rates in Computer Science ranged from 6.5% at UC Berkeley to 81% at UC Riverside. Across the UC system, 17,870 transfer applications went to Computer Science majors and 22% were admitted, from 5.7% at UCLA to 56% at UC Santa Cruz.
What to know
- Several campuses limit switching into computer science after you enroll, so apply directly to the major you want rather than planning to switch in later.
- Transfer applicants are judged heavily on major preparation: the calculus sequence and introductory programming courses listed on ASSIST.org for each campus.
- Related majors such as data science, computer engineering, statistics or mathematics with computing are often less crowded and lead to similar careers.
Freshman admit rates: Computer Science (fall 2025)
| Campus | Applied | Admitted | Admit rate | Admitted GPA (middle 50%) | 2021 → 2025 |
|---|---|---|---|---|---|
| UC Berkeley | 9,750 | 629 | 6.5% | 4.20–4.29 | 14% → 4.2% → 4.2% → 3.8% → 6.5% |
| UC Davis | 4,893 | 946 | 19% | 4.20–4.30 | 27% → 22% → 19% → 17% → 19% |
| UC Irvine | 6,794 | 1,874 | 28% | 4.17–4.29 | 8.1% → 6.9% → 17% → 20% → 28% |
| UCLA | 6,803 | 498 | 7.3% | 4.25–4.30 | 5.4% → 3.8% → 3.1% → 4.1% → 7.3% |
| UC Riverside | 5,068 | 4,111 | 81% | 3.96–4.25 | 56% → 54% → 49% → 54% → 81% |
| UC Santa Barbara | 5,865 | 1,989 | 34% | 4.19–4.29 | 15% → 8.7% → 10% → 17% → 34% |
| UC Santa Cruz | 5,952 | 4,725 | 79% | 3.92–4.25 | 66% → 56% → 59% → 65% → 79% |
| UC San Diego | 10,785 | 2,143 | 20% | 4.16–4.30 | 19% → 14% → 12% → 13% → 20% |
UC’s freshman data groups related majors into one area. GPA is the weighted, capped UC GPA of the middle half of admitted students.
Transfer admit rates by campus and major (fall 2025)
| Campus | Major | Applied | Admitted | Admit rate | 2024 rate | Admitted GPA (middle 50%) |
|---|---|---|---|---|---|---|
| UC Berkeley | Computer Science | 1,870 | 50 | 2.7% | 1.5% | 3.98–4.00 |
| UC Berkeley | Electrical Engineering – Computer Science | 1,171 | 133 | 11% | 13% | 3.95–4.00 |
| UC Davis | Computer Science | 1,418 | 274 | 19% | 28% | 3.85–4.00 |
| UC Davis | Computer Science & Engineering | 242 | 69 | 29% | 28% | 3.86–4.00 |
| UC Davis | Computer Engineering | 221 | 65 | 29% | 37% | 3.65–3.92 |
| UC Irvine | Computer Science | 2,012 | 473 | 24% | 20% | 3.87–4.00 |
| UC Irvine | Computer Engineering | 516 | 213 | 41% | 38% | 3.63–3.93 |
| UC Irvine | Computer Science & Engineering | 327 | 62 | 19% | 18% | 3.86–4.00 |
| UC Irvine | Software Engineering | 243 | 54 | 22% | 26% | 3.76–3.94 |
| UC Irvine | Informatics | 123 | 40 | 33% | 21% | 3.62–3.92 |
| UCLA | Computer Science | 1,655 | 80 | 4.8% | 3.2% | 4.00–4.00 |
| UCLA | Computer Science & Engineering | 369 | 33 | 8.9% | 8.5% | 3.94–4.00 |
| UCLA | Computer Engineering | 358 | 23 | 6.4% | 8.3% | 3.94–4.00 |
| UC Merced | Computer Science & Engineering | 445 | 223 | 50% | 44% | 3.33–3.81 |
| UC Riverside | Computer Science | 1,285 | 480 | 37% | 24% | 3.73–4.00 |
| UC Riverside | Computer Engineering | 187 | 73 | 39% | 34% | 3.59–3.91 |
| UC Santa Barbara | Computer Science | 1,130 | 186 | 16% | 13% | 3.91–4.00 |
| UC Santa Barbara | Computer Engineering | 248 | 68 | 27% | 33% | 3.73–3.90 |
| UC Santa Cruz | Computer Science | 1,204 | 617 | 51% | 55% | 3.50–3.91 |
| UC Santa Cruz | Computer Engineering | 321 | 241 | 75% | 75% | 3.27–3.83 |
| UC San Diego | Computer Science | 1,987 | 339 | 17% | 12% | 3.89–4.00 |
| UC San Diego | Computer Engineering | 493 | 96 | 19% | 30% | 3.81–4.00 |
| UC San Diego | Biology – Bioinformatics | 32 | 19 | 59% | 70% | 3.46–3.97 |
| UC San Diego | Bioengineering – Bioinformatics | 13 | 6 | 46% | 50% | 3.70–3.94 |
Transfer GPA is the UC-transferable GPA of the middle half of admitted students. Majors with very few applicants may not appear.
Frequently asked questions
What is the UCLA Computer Science acceptance rate?
In fall 2025, UCLA admitted 7.3% of freshman applicants in Computer Science (498 of 6,803). For transfer applicants, 5.7% were admitted to its Computer Science majors (136 of 2,382).
What is the UC Berkeley Computer Science acceptance rate?
In fall 2025, UC Berkeley admitted 6.5% of freshman applicants in Computer Science (629 of 9,750). For transfer applicants, 6% were admitted to its Computer Science majors (183 of 3,041).
What is the UC San Diego Computer Science acceptance rate?
In fall 2025, UC San Diego admitted 20% of freshman applicants in Computer Science (2,143 of 10,785). For transfer applicants, 18% were admitted to its Computer Science majors (460 of 2,525).
Which UC is easiest to get into for Computer Science?
For freshmen, UC Riverside (81%) and UC Santa Cruz (79%) had the highest fall 2025 admit rates. For transfers, UC Santa Cruz (56%) and UC Merced (50%) were the most accessible.
Other popular majors
Check your chances at each campus with your GPA and intended major →
Source: University of California Office of the President, UC Information Center: Freshman admissions by discipline and Transfers by major. UC reports freshman results by broad discipline (the major area students applied to, such as Engineering), not by individual major; transfer results are by individual major. GPA ranges are the 25th–75th percentile of admitted students (freshman: weighted, capped UC GPA; transfer: UC-transferable GPA). Counts include all applicants (California, out-of-state and international). Small counts are suppressed by UC. This site is independent and not affiliated with the University of California. Admit rates describe past applicants, not any individual student’s chances.