In fall 2025, 1,432 students from 14 high schools in Marin County applied to the University of California and 982 (69%) were admitted to at least one campus. The table shows each school’s fall 2025 results at UCLA, Berkeley and UC San Diego, the three most selective campuses.
| School | City | Applied to UC | Admitted (any UC) | Admit rate | UCLA | Berkeley | UC San Diego |
|---|---|---|---|---|---|---|---|
| Tamalpais High School | Mill Valley | 271 | 199 | 73% | 9% of 208 | 12% of 212 | 25% of 189 |
| Redwood High School | Larkspur | 258 | 164 | 64% | 11% of 203 | 13% of 193 | 25% of 191 |
| Archie Williams High School | San Anselmo | 135 | 97 | 72% | 9% of 91 | 10% of 93 | 24% of 85 |
| Terra Linda High School | San Rafael | 135 | 104 | 77% | 8% of 85 | 12% of 89 | 22% of 87 |
| San Marin High School | Novato | 116 | 79 | 68% | 9% of 64 | 6% of 63 | 18% of 61 |
| Novato High School | Novato | 103 | 75 | 73% | 14% of 66 | 19% of 54 | 28% of 61 |
| Marin Catholic High School | Kentfield | 100 | 51 | 51% | 9% of 77 | 5% of 59 | 21% of 53 |
| San Rafael High School | San Rafael | 81 | 65 | 80% | 6% of 48 | 18% of 51 | 19% of 43 |
| Marin Academy | San Rafael | 76 | 47 | 62% | 8% of 64 | 11% of 55 | 10% of 51 |
| San Domenico School | San Anselmo | 60 | 44 | 73% | 14% of 44 | 6% of 47 | 32% of 50 |
| Branson School | Ross | 59 | 35 | 59% | 13% of 55 | 8% of 49 | 16% of 45 |
| Tamiscal High School | Larkspur | 25 | 15 | 60% | — of 17 | — of 16 | 23% of 13 |
| Tomales High School | Tomales | 7 | 4 | 57% | — | — | — |
| Nova Independent Study | Novato | 6 | 3 | 50% | — | — | — |
Percentages are the share of that school’s applicants admitted to each campus. Check admit rates for your own GPA.
Source: University of California Office of the President, UC Information Center, Admissions by source school. Freshman counts are fall terms; transfer counts are the academic year starting that fall. Average GPAs are UC’s weighted, capped high school GPA (transfer GPA for colleges). “—” means UC suppressed a small count. This site is independent and not affiliated with the University of California. Admit rates describe past applicants, not any individual student’s chances.