This page shows how students from Academy-san Fran @ Mcateer did when they applied to the University of California. It is not the admission rate for getting into Academy-san Fran @ Mcateer itself.
In fall 2025, 16 students from Academy-san Fran @ Mcateer applied to the University of California and 12 (75%) were admitted to at least one campus. The most popular choice was UC Davis with 14 applicants. The hardest campus to get into was UC Berkeley (3 of 13 admitted, 23%), and the easiest was UC Merced (100%). Admitted students had an average UC GPA (weighted, capped) of 4.09.
Fall 2025 results by campus
| Campus | Applied | Admitted | Admit rate | All applicants’ rate | Enrolled | Avg GPA applied | Avg GPA admitted |
|---|---|---|---|---|---|---|---|
| Any UC campus | 16 | 12 | 75% | — | 9 | 3.92 | 4.09 |
| UC Berkeley | 13 | 3 | 23% | 11% | — | 3.91 | — |
| UC Davis | 14 | 7 | 50% | 44% | — | 3.96 | 4.25 |
| UC Irvine | 0 | — | — | 29% | — | — | — |
| UC Los Angeles | 6 | — | — | 9% | — | 3.66 | — |
| UC Merced | 6 | 6 | 100% | 94% | — | 4.06 | 4.06 |
| UC Riverside | 0 | — | — | 87% | — | — | — |
| UC San Diego | 6 | — | — | 28% | — | 3.92 | — |
| UC Santa Barbara | 0 | — | — | 38% | — | — | — |
| UC Santa Cruz | 10 | 8 | 80% | 72% | 4 | 4.01 | 4.13 |
“All applicants’ rate” is the campus admit rate across all freshman applicants that year, including out-of-state and international.
Five-year trend
| Campus | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Any UC campus | 51% (18/35) | 72% (21/29) | 73% (22/30) | 71% (12/17) | 75% (12/16) |
| UC Berkeley | 12% (3/25) | 17% (3/18) | 17% (4/24) | 25% (3/12) | 23% (3/13) |
| UC Davis | 28% (5/18) | 43% (9/21) | 38% (9/24) | — (—/15) | 50% (7/14) |
| UC Irvine | — (—/15) | 24% (4/17) | 18% (3/17) | 30% (3/10) | — |
| UC Los Angeles | — (—/21) | — (—/14) | — (—/17) | — (—/10) | — (—/6) |
| UC Merced | 56% (5/9) | 100% (6/6) | 100% (6/6) | 80% (8/10) | 100% (6/6) |
| UC Riverside | 83% (5/6) | — | 50% (3/6) | 100% (6/6) | — |
| UC San Diego | — (—/17) | 33% (4/12) | 19% (3/16) | 25% (3/12) | — (—/6) |
| UC Santa Barbara | 21% (3/14) | 25% (4/16) | — (—/13) | 30% (3/10) | — |
| UC Santa Cruz | 69% (11/16) | 38% (8/21) | 48% (10/21) | 62% (8/13) | 80% (8/10) |
Admit rate, with admitted / applied in parentheses.
Where would your GPA land?
Enter your GPA to compare yourself with students from Academy-san Fran @ Mcateer who were admitted to each campus.
Other San Francisco County high schools
Source: University of California Office of the President, UC Information Center, Admissions by source school. Freshman counts are fall terms; transfer counts are the academic year starting that fall. Average GPAs are UC’s weighted, capped high school GPA (transfer GPA for colleges). “—” means UC suppressed a small count. This site is independent and not affiliated with the University of California. Admit rates describe past applicants, not any individual student’s chances.