Which California high schools send the most students to UC Berkeley and UCLA? In fall 2025, Canyon Crest Academy had the most students admitted to UCLA (44), and Berkeley High School had the most admitted to UC Berkeley (73). These counts come from UC’s own admissions data for every California high school, from fall 2021 to fall 2025.
Large schools naturally send more students, so each table also shows the admit rate: the share of that school’s applicants who got in. A high count says a school sends many applicants; a high rate says those applicants did unusually well.
Top 25 high schools for UCLA admission (fall 2025)
| # | High school | Admitted | Applied | Admit rate | Admitted 2021 |
|---|---|---|---|---|---|
| 1 | Canyon Crest Academy | 44 | 380 | 12% | 44 |
| 2 | Dougherty Valley High School | 42 | 555 | 7.6% | 30 |
| 3 | Arcadia High School | 39 | 421 | 9.3% | 35 |
| 4 | Granada Hills Charter High School | 39 | 409 | 9.5% | 42 |
| 5 | Orange County High School of the Arts | 38 | 240 | 16% | 39 |
| 6 | Mira Costa High School | 37 | 315 | 12% | 42 |
| 7 | American High School | 35 | 351 | 10% | 12 |
| 8 | Palisades Charter High School | 35 | 287 | 12% | 31 |
| 9 | Dublin High School | 34 | 430 | 7.9% | 20 |
| 10 | Troy High School | 34 | 359 | 9.5% | 33 |
| 11 | Berkeley High School | 33 | 354 | 9.3% | 32 |
| 12 | Diamond Bar High School | 33 | 343 | 9.6% | 41 |
| 13 | Santa Monica High School | 31 | 276 | 11% | 32 |
| 14 | Amador Valley High School | 28 | 320 | 8.8% | 29 |
| 15 | Del Norte High School | 28 | 331 | 8.5% | 23 |
| 16 | Monta Vista High School | 28 | 327 | 8.6% | 40 |
| 17 | Arnold O Beckman High School | 27 | 303 | 8.9% | 25 |
| 18 | Crescenta Valley High School | 27 | 254 | 11% | 23 |
| 19 | Cupertino High School | 27 | 298 | 9.1% | 22 |
| 20 | Eleanor Roosevelt High School | 27 | 272 | 9.9% | 14 |
| 21 | Henry M Gunn High School | 27 | 274 | 9.9% | 30 |
| 22 | Northwood High School | 27 | 324 | 8.3% | 21 |
| 23 | Palo Alto High School | 27 | 295 | 9.2% | 36 |
| 24 | Portola High School | 27 | 330 | 8.2% | 25 |
| 25 | Valley Christian High School (private) | 27 | 250 | 11% | 19 |
Top 25 high schools for UC Berkeley admission (fall 2025)
| # | High school | Admitted | Applied | Admit rate | Admitted 2021 |
|---|---|---|---|---|---|
| 1 | Berkeley High School | 73 | 319 | 23% | 54 |
| 2 | Santa Monica High School | 67 | 259 | 26% | 63 |
| 3 | Diamond Bar High School | 54 | 299 | 18% | 52 |
| 4 | Troy High School | 52 | 299 | 17% | 29 |
| 5 | Arcadia High School | 51 | 371 | 14% | 70 |
| 6 | Mira Costa High School | 47 | 271 | 17% | 46 |
| 7 | Carlmont High School | 45 | 288 | 16% | 37 |
| 8 | Dougherty Valley High School | 44 | 542 | 8.1% | 64 |
| 9 | Orange County High School of the Arts | 44 | 192 | 23% | 32 |
| 10 | Mission San Jose High School | 43 | 316 | 14% | 36 |
| 11 | Lowell High School | 42 | 363 | 12% | 90 |
| 12 | Palos Verdes Peninsula High School | 42 | 236 | 18% | 51 |
| 13 | Palo Alto High School | 41 | 285 | 14% | 41 |
| 14 | Dublin High School | 40 | 435 | 9.2% | 41 |
| 15 | Henry M Gunn High School | 40 | 261 | 15% | 48 |
| 16 | Palisades Charter High School | 38 | 265 | 14% | 31 |
| 17 | Bishop O'Dowd High School (private) | 37 | 139 | 27% | 20 |
| 18 | Long Beach Polytechnic High School | 37 | 165 | 22% | 38 |
| 19 | Valley Christian High School (private) | 37 | 223 | 17% | 16 |
| 20 | California High School | 36 | 291 | 12% | 40 |
| 21 | Cupertino High School | 36 | 294 | 12% | 35 |
| 22 | Arnold O Beckman High School | 35 | 235 | 15% | 30 |
| 23 | Granada Hills Charter High School | 34 | 293 | 12% | 42 |
| 24 | Lynbrook High School | 34 | 314 | 11% | 22 |
| 25 | Mission High School | 34 | 76 | 45% | 23 |
Highest admit rates (schools with at least 75 applicants)
UCLA: Bonita High School (17% of 81), California School of the Arts San Gabriel Valley (17% of 93), Fairfax High School (16% of 88), Orange County High School of the Arts (16% of 240), Cortines School VPA (15% of 85), University High School (15% of 114), Carlsbad High School (15% of 108) and California Academy Math & Science (14% of 138).
UC Berkeley: Mission High School (45% of 76), Alexander Hamilton High School (29% of 82), Mira Loma High School (28% of 101), Bishop O'Dowd High School (27% of 139), Calabasas High School (26% of 121), Santa Monica High School (26% of 259), Centennial High School (25% of 77) and Van Nuys High School (24% of 83).
Public vs. private schools
Most admitted students come from public schools. At UCLA, California public high school applicants were admitted at 8.8% and private school applicants at 9.5%; at UC Berkeley, 13% and 14%. Public schools accounted for 85% of California high school students admitted to UCLA.
A school’s overall rate is not a ceiling on your own chances. UC reviews each applicant in the context of their own school, and students in the top 9% of a participating California high school (Eligibility in the Local Context) who are not admitted to any campus they chose are offered a spot at another UC campus if space is available.
Look up your school
- Every California high school, by county, with five years of results at each UC campus.
- Calculate your UC GPA, then compare it with admitted students in the UC chances calculator.
- See UCLA and UC Berkeley admit rates by major.
Source: University of California Information Center, admissions by source school, fall 2021–2025. Counts under a few students are suppressed by UC and shown as —. ScoreCalc is independent and not affiliated with the University of California. Admit rates describe past applicants, not any individual student’s chances.
About ScoreCalc. We turn the University of California’s and the California State University’s public admissions data into free tools and plain-English analysis for California students and families. We cite the official source for every figure. More about us.
Get every UC & CSU decision date on your calendar
Expected release dates for all nine UCs, SDSU, SJSU and Cal Poly, plus the November 30 deadline and May 1 decision deadline. We’ll email you the calendar and let you know if dates change.
Or add it now: Google Calendar · Apple / Outlook · Download .ics
Free. We use your email only to send the calendar and date updates, and never share it. Privacy · Unsubscribe
Leave a Reply